
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 12 item
HScode 3
Times 12
Amount 578453.68
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190917 | File NO. | 10013160/170919/0367141 |
| Importer | ООО "ГРИНЛАЙТ" ![]() |
||
| Importer code | 5401359124 | ||
| Importer address | 654018, КЕМЕРОВСКАЯ ОБЛАСТЬ, Г.НОВОКУЗНЕЦК, УЛ. ПОЛЕССКАЯ, Д.15, ЭТАЖ 1, | ||
| Supplier | TRW KFZ AUSRUESTUNG GMBH ![]() |
||
| City | - | ||
| Supplier address | 56566, , NEUWIED, RUDOLF-DIESEL STR. 7, | ||
| Manufacturer | TRW CARR S.R.O. | ||
| NotifyParty | ООО "ГРИНЛАЙТ" | ||
| Notifier address | 654018, КЕМЕРОВСКАЯ ОБЛАСТЬ, Г.НОВОКУЗНЕЦК, УЛ. ПОЛЕССКАЯ, Д.15, ЭТАЖ 1, | ||
| Origin | czech republic | Loading country | Germany |
| HScode | 8708809909 | ||
| Product description | ЧАСТИ СИСТЕМЫ ПОДВЕСКИ, НОВЫЕ, ДЛЯ РЕМОНТА И ТЕХОБСЛУЖИВАНИЯ ЛЕГКОВЫХ АВТОТРАНСПОРТНЫХ СРЕДСТВ, В КАРТ.КОРОБ. НА ПОДДОНАХ ОПОРА ШАРОВАЯ ОПОРА ШАРОВАЯTranslation | ||
| Brand | TRW | ||
| Quantity | - | Quantity unit | - |
| Weight | 24.309999 | Gross weight | 25.719999 |
| Incoterms | FCA | ||
| Total price(USD) | 523.25 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 21.5241 |
-
3HS Code
-
12Times
-
578453.68Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4703210009 | united states | - | - | ||
| 20170901 | 4703210009 | united states | - | - | ||
| 20170901 | 4810190009 | finland | - | - | ||
| 20170901 | 4810923000 | germany | - | - | ||
| 20170901 | 4703210009 | united states | - | - | ||
| 20170901 | 4810190009 | finland | - | - | ||
| 20170901 | 4703210009 | united states | - | - | ||
| 20170901 | 4703210009 | united states | - | - | ||
| 20170901 | 4810923000 | germany | - | - | ||
| 20170901 | 4810923000 | germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail